<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offaly Rowing Club</title>
	<atom:link href="http://offalyrowing.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://offalyrowing.ie</link>
	<description>Clonmore, Tullamore, Co. Offaly, Ireland</description>
	<lastBuildDate>Sat, 06 Oct 2012 17:33:31 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.22</generator>
	<item>
		<title>Tullamore Time Trial Results</title>
		<link>http://offalyrowing.ie/2012/10/tullamore-time-trial-results/</link>
		<comments>http://offalyrowing.ie/2012/10/tullamore-time-trial-results/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 17:33:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offalyrowing.ie/?p=510</guid>
		<description><![CDATA[Now on the Rowing Ireland website: Overall Categorised Men&#8217;s Open &#8211; David Neale UCD Women&#8217;s Open &#8211; Sheila Clavin SMRC Men&#8217;s Intermediate &#8211; Matthew McKibbin, QUBBC Women&#8217;s Intermediate &#8211; Amy Bulham, UCD Men&#8217;s Junior 18 &#8211; Kevin Molloy, Athlone Women&#8217;s Junior 18 &#8211; Caroline Kelly, Carrick-on-Shannon Men&#8217;s Junior 16 &#8211; Conor Egan, Athlone Women&#8217;s Junior ...</p><p><a href="http://offalyrowing.ie/2012/10/tullamore-time-trial-results/" class="more-link">Continue reading &#8216;Tullamore Time Trial Results&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://offalyrowing.ie/2012/10/tullamore-time-trial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Michael&#8217;s Head, O&#8217;Briensbridge, 28th January 2012</title>
		<link>http://offalyrowing.ie/2012/01/st-michaels-head-obriensbridge-28th-january-2012/</link>
		<comments>http://offalyrowing.ie/2012/01/st-michaels-head-obriensbridge-28th-january-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:26:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offalyrowing.ie/?p=472</guid>
		<description><![CDATA[Offaly are racing at the St. Michael&#8217;s Head on the River Shannon at O&#8217;Briensbridge, Co. Clare.  Crews entered include mens novice and intermediate sculls, mens junior single and double sculls and womens junior quad. Where to go: http://g.co/maps/ahf2p Racing directions: Start near the the rowers left bank. Follow the line of buoys. Watch for turn ...</p><p><a href="http://offalyrowing.ie/2012/01/st-michaels-head-obriensbridge-28th-january-2012/" class="more-link">Continue reading &#8216;St. Michael&#8217;s Head, O&#8217;Briensbridge, 28th January 2012&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://offalyrowing.ie/2012/01/st-michaels-head-obriensbridge-28th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skibbereen Head of the River 2011</title>
		<link>http://offalyrowing.ie/2011/11/skibbereen-head-of-the-river-2011/</link>
		<comments>http://offalyrowing.ie/2011/11/skibbereen-head-of-the-river-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:06:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[PRO]]></category>

		<guid isPermaLink="false">http://offalyrowing.ie/?p=453</guid>
		<description><![CDATA[Offaly Rowing Club travelled to the National Rowing Centre in Farran Wood , Co. Cork to compete in the Skibbereen Head of the River timetrial at the weekend. In the first of the season’s Head of the River (HOR) events the Offaly crews raced over a 3.8km course in magnificent sunshine on flat calm water. ...</p><p><a href="http://offalyrowing.ie/2011/11/skibbereen-head-of-the-river-2011/" class="more-link">Continue reading &#8216;Skibbereen Head of the River 2011&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://offalyrowing.ie/2011/11/skibbereen-head-of-the-river-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offaly Rowing Club Tullamore Time Trial 2011</title>
		<link>http://offalyrowing.ie/2011/10/offaly-rowing-club-tullamore-time-trial-2011/</link>
		<comments>http://offalyrowing.ie/2011/10/offaly-rowing-club-tullamore-time-trial-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:00:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[PRO]]></category>

		<guid isPermaLink="false">http://offalyrowing.ie/?p=457</guid>
		<description><![CDATA[There was a big turnout for the Offaly Rowing Club time trial on the Grand Canal. A total of four time trial events were held with 20-30 competitors in each. A part from the odd rain shower rowing conditions on the day was perfect with flat calm water. Clubs that travelled for the event included ...</p><p><a href="http://offalyrowing.ie/2011/10/offaly-rowing-club-tullamore-time-trial-2011/" class="more-link">Continue reading &#8216;Offaly Rowing Club Tullamore Time Trial 2011&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://offalyrowing.ie/2011/10/offaly-rowing-club-tullamore-time-trial-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Tullamore Time Trial</title>
		<link>http://offalyrowing.ie/2011/10/results-of-tullamore-time-trial/</link>
		<comments>http://offalyrowing.ie/2011/10/results-of-tullamore-time-trial/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:21:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://offalyrowing.ie/?p=354</guid>
		<description><![CDATA[Results The provisional results are confirmed: Number Club Category Name Time Notes 201 UCD MS Neale 08:37.6 Fastest Man 409 Graiguenamanagh MJ18 Schone 08:47.7 Fastest MJ18 108 Offaly MJ16 Phelan 08:49.6 Fastest MJ16 411 SMRC WS Clavin 09:14.2 Fastest Woman 314 Athlone MJ15 Egan 09:58.9 Fastest MJ15 418 Graiguenamanagh WJ16 Ryan 09:59.3 Fastest WJ16 &#38; ...</p><p><a href="http://offalyrowing.ie/2011/10/results-of-tullamore-time-trial/" class="more-link">Continue reading &#8216;Results of Tullamore Time Trial&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://offalyrowing.ie/2011/10/results-of-tullamore-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offaly Rowing Club host the Annual Time Trial this coming weekend 2011</title>
		<link>http://offalyrowing.ie/2011/09/offaly-rowing-club-host-the-annual-time-trial-this-coming-weekend-2011/</link>
		<comments>http://offalyrowing.ie/2011/09/offaly-rowing-club-host-the-annual-time-trial-this-coming-weekend-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:00:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[PRO]]></category>

		<guid isPermaLink="false">http://offalyrowing.ie/?p=455</guid>
		<description><![CDATA[The annual Tullamore Time Trial hosted by Offaly Rowing Club on the Grand Canal will take place this Saturday 1st October 2011 with a record entry of 115 official entries in 12 categories and a further 10  scullers who are generally young beginners.  The time trial signals a return to the Head of the River ...</p><p><a href="http://offalyrowing.ie/2011/09/offaly-rowing-club-host-the-annual-time-trial-this-coming-weekend-2011/" class="more-link">Continue reading &#8216;Offaly Rowing Club host the Annual Time Trial this coming weekend 2011&#8217; &#187;</a>]]></description>
		<wfw:commentRss>http://offalyrowing.ie/2011/09/offaly-rowing-club-host-the-annual-time-trial-this-coming-weekend-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
